Monday
WARNING BELL | 8.38 am |
HOMEROOM | 8.40 - 8.55 |
PERIOD 1 | 8.55 - 9.50
|
PERIOD 2 | 9.50 - 10.40
|
| |
BREAK 1 | 10.40 - 11.10
|
PERIOD 3 | 11.10 - 12.00 |
PERIOD 4 | 12.00 - 12.50 |
BREAK 2 | 12.50 - 1.20 |
PERIOD 5 | 1.20 - 2.10 |
PERIOD 6 | 2.10 - 3.00 |
Tuesday
WARNING BELL | 8.38 am |
HOMEROOM | 8.40 - 8.55 |
PERIOD 1 | 8.55 - 9.50
|
PERIOD 2 | 9.50 - 10.40
|
| |
BREAK 1 | 10.40 - 11.10
|
PERIOD 3 | 11.10 - 12.00 |
PERIOD 4 | 12.00 - 12.50 |
BREAK 2 | 12.50 - 1.20 |
PERIOD 5 | 1.20 - 2.10 |
PERIOD 6 | 2.10 - 3.00 |
Wednesday
WARNING BELL | 8.38 am |
HOMEROOM | N/A |
PERIOD 1 | 8.40 - 9.25
|
PERIOD 2 | 9.25 - 10.10
|
SEMINAR | 10.10 - 11.00 |
BREAK 1 | 11.00 - 11.30
|
PERIOD 3 | 11.30 - 12.15 |
PERIOD 4 | 12.15 - 1.00 |
BREAK 2 | 1.00 - 1.30 |
PERIOD 5 | 1.30 - 2.15 |
PERIOD 6 | 2.15 - 3.00 |
Thursday
WARNING BELL | 8.38 am |
HOMEROOM | 8.40 - 8.55 |
PERIOD 1 | 8.55 - 9.50
|
PERIOD 2 | 9.50 - 10.40
|
| |
BREAK 1 | 10.40 - 11.10
|
PERIOD 3 | 11.10 - 12.00 |
PERIOD 4 | 12.00 - 12.50 |
BREAK 2 | 12.50 - 1.20 |
PERIOD 5 | 1.20 - 2.10 |
PERIOD 6 | 2.10 - 3.00 |
Friday
WARNING BELL | 8.38 am |
HOMEROOM | 8.40 - 8.55 |
PERIOD 1 | 8.55 - 9.50
|
PERIOD 2 | 9.50 - 10.40
|
| |
BREAK 1 | 10.40 - 11.10
|
PERIOD 3 | 11.10 - 12.00 |
PERIOD 4 | 12.00 - 12.50 |
BREAK 2 | 12.50 - 1.20 |
PERIOD 5 | 1.20 - 2.10 |
PERIOD 6 | 2.10 - 3.00 |